See also Richard Thomas's web site
All information © 2005 - 2009 - Richard Thomas / used with permission
| Year | Date | Event |
|---|---|---|
| 1909 | Built at Saltley. Fleet No 195. Cost £600 | |
| 1909 | 23rd June | Registered at Birmingham,C27 Registration Number 1212, as Fly boat carrying General Goods from London to Birmingham Captain James Woodfield. [Registration Document] |
| 1910 | 15th June | Observed at Weedon with three crew bathing naked from the stern of her butty [Complaint sent to FMC] |
| 1911 | 20th February | Gauged for Grand Junction Canal Cert No 11682 [Gauging sheet] |
| 1911 | 27th May | Inspected at Braunston (capt J. Woodfield) with butty Buckingham (4 men)[Canal Inspection Journal] |
| 1912 | ||
| 1913 | ||
| 1914 | ||
| 1915 | 18th June | Passed Brentford Toll (capt Griffiths) with 12.5" freeboard |
| 1915 | 29th June | Inspected at Berkhampstead with James [CIJ] |
| 1915 | 8th August | Passed Brentford Toll GJ 11682 (capt Griffiths) with butty 11859 Unacarrying 10t 12c (20t 9c overall) |
| 1916 | ||
| 1917 | ||
| 1918 | November | Boiler damaged by Charlie Court. Taken and repaired by J Wild of Oldham. Replaced by repaired boiler from Vulcan. (Dock book) |
| 1919 | ||
| 1920 | 30th July | Passed Cowley bound for Birmingham with butty [Telegram from Mac Anderson (Southern Area Manager, FMC) to Milner (Manager GJC)] |
| 1921 | Painted [Note in CIJ] | |
| 1922 | 4th May | Passed Brentford Toll GJ 11682 carrying 14t 11c with butty 11226 Twyford (25t) |
| 1922 | 16th May | Passed Brentford Toll GJ 11682 carrying 18t 11c Lyles sugar and hemp |
| 1922 | 25th October | Inspected at Braunston (capt F Woodward) (3 men) [CIJ] |
| 21st December | Inspected at Braunston (capt F Woodward) (3 men) [CIJ] | |
| 1922 | 28th December | Passed Brentford Toll GJ 11682 carrying 13t 12c |
| 1923 | 2nd August | Passed Brentford Toll GJ 11682 carrying 13t 4c |
| 1923 | 19th December | Passed Brentford Toll GJ 11682 carrying 14t 16c |
| 1923 | 28th December | Passed Brentford Toll GJ 11682 carrying 14t 18c |
| 1924 | ||
| 1925 | May | Converted at Saltley from steam to 15hp Bolinder for £287 |
| 1925 | 13th July | Loaded with coal at Shipley (Notts) with Beatrice for Stoke Bruerne [Letter from FMC to Milner] |
| 1926 | 10th August | Passed Brentford Toll (by GJ 12008 Baron) with butty Beatrice (24t 12c) |
| 1926 | 25th August | Passed Brentford Toll (by GJ 12008 Baron) with butty Beatrice (28t 11c) |
| 1926 | 21st October | Gauged by GJCC No 12148 [Gauging sheet] |
| 1927 | 29th June | Passed Brentford Toll (GJ 12148) with butty Beatrice |
| 1927 | 13th July | Passed Brentford Toll (GJ 12148) with butty Beatrice |
| 1927 | 11th August | Passed Brentford Toll (GJ 12148) carrying 20t 18c with butty Beatrice (25t 2c) |
| 1927 | 27th August | Inspected at Nottingham (capt T Simpson) [CIJ] |
| 1927 | 31st August | Passed Brentford Toll (GJ 12148) carrying 20t 10c with butty Beatrice (26t 19c) |
| 1927 | 23rd September | Inspected at Ilkeston (capt T Webb) with Beatrice [CIJ] |
| 1927 | 8th October | Passed Brentford Toll (GJ 12148) carrying 22t 7c with butty Beatrice (25t 13c) |
| 1927 | 22nd October | Passed Brentford Toll (GJ 12148) carrying 21t with butty Beatrice (25t 2c) |
| 1927 | 5th November | Passed Brentford Toll (GJ 12148) carrying 21t 1c with butty Beatrice (25t 17c) |
| 1927 | 22nd November | Passed Brentford Toll (GJ 12148) carrying 22t 6c with butty Beatrice (23t 13c) |
| 1927 | 20th December | Passed Brentford Toll (GJ 12148) carrying 22t 12c with butty Beatrice (24t 7c) |
| 1928 | 9th January | Passed Brentford Toll (GJ 12148) carrying 23t 18c with butty Beatrice (28t 4c) |
| 1928 | 25th January | Passed Brentford Toll (GJ 12148) carrying 21t 18c with butty Beatrice (28t 5c) |
| 1928 | 8th February | Passed Brentford Toll (GJ 12148) carrying 22t 4c with butty Beatrice (27t 14c) |
| 1928 | 24th February | Passed Brentford Toll (GJ 12148) carrying 21t 18c with butty Beatrice (27t 5c) |
| 1928 | 9th March | Passed Brentford Toll (GJ 12148) carrying 23t 17c with butty Beatrice (27t) |
| 1928 | 23rd March | Passed Brentford Toll (GJ 12148) carrying 20t 11c nails with butty Beatrice (27t zinc) |
| 1928 | 11th April | Passed Brentford Toll (GJ 12148) carrying 20t 18c with butty Beatrice (20t 19c) |
| 1928 | 13th July | Passed Brentford Toll (GJ 12148) carrying 22t 19c with butty Beatrice (27t 11c) |
| 1928 | 28th July | Passed Brentford Toll (GJ 12148) carrying 22t 8c with butty Beatrice (24t 16c) |
| 1928 | 13th August | Passed Brentford Toll (GJ 12148) carrying 19t 10c Lyles sugar with butty Beatrice (27t 3c milk & spelter) |
| 1928 | 30th August | Passed Brentford Toll (GJ 12148) carrying 21t 14c with butty Beatrice (24t 2c) |
| 1928 | 14th September | Passed Brentford Toll (GJ 12148) carrying 20t with butty Beatrice (26t 13c) |
| 1928 | 2nd October | Passed Brentford Toll (GJ 12148) carrying 21t 6c with butty Beatrice (27t 19c) |
| 1928 | 18th October | Passed Brentford Toll (GJ 12148) carrying 20t 6c with butty Beatrice (25t 15c) |
| 1928 | 6th November | Passed Brentford Toll (GJ 12148) carrying 20t 4c with butty Beatrice (22t 14c) |
| 1928 | 10th November | Inspected at Nottingham (capt T Simpson) [CIJ] |
| 1928 | 26th November | Passed Brentford Toll (GJ 12148) carrying 21t 19c with butty Beatrice (27t 14c) |
| 1928 | 12th December | Passed Brentford Toll (GJ 12148) carrying 19t 15c with butty Beatrice (25t 2c) |
| 1929 | July | Painted [Note in CIJ] |
| 1929 | 25th November | Inspected at Nottingham (capt Tom Webb) with Beatrice (5 men 1 woman)[CIJ] |
| 1930 | ||
| 1931 | 19th January | Inspected at Leicester (capt Tom Webb) with Beatrice (1 man 3 women) [CIJ] |
| 1931 | March | Painted [Note in CIJ] |
| 1931 | 8th November | Inspected at Nottingham (capt T Whinn?) with Beatrice ( 1 man, 1 woman, 2 children[CIJ] |
| 1931 | 18th December | Inspected at Nottingham (capt T Webb) with Yiewsley(1 man 3 women) [CIJ] |
| 1932 | 15th March | Examined for re-registration as a motor [Exam report] |
| 1932 | 15th April | Re-registered at Birmingham No 1541 as Motor Boat (capt Thomas Webb) [Registration Document] |
| 1933 | ||
| 1934 | February | Painted [Note in CIJ] |
| 1934 | 8th June | Inspected at Birmingham (capt T. Webb) (2 men) [CIJ] |
| 1934 | 19th July | Inspected at Birmingham (capt T. Webb) (2 men) [CIJ] |
| 1934 | 5th October | Inspected at Birmingham (capt T. Webb) [CIJ] |
| 1934 | 21st November | Painted [Note in CIJ] |
| 1934 | 21st November | Gauged for BCN Register No 1832 (Gauging Table) |
| 1935 | with Beatrice from Norton Junction to Alperton with 50 tons of coal [A. Brown] | |
| 1935 | 7th January | with Beatrice carried 50 tons of coal to Willesden (Electric Light) [Bob Bush] |
| 1935 | 8th February | Inspected at Birmingham (capt T. Webb) with Beatrice (3 men) [CIJ] |
| 1935 | 1st March | Inspected at Birmingham (capt T. Webb) with Beatrice (1 man 3 women) [CIJ] |
| 1935 | 11th March | with Beatrice carried 48¾ tons of coal to Alperton (Key Glass) [Bob Bush] {Doc 2239] |
| 1935 | 27th March | with Beatrice carried 49 tons of coal to Willesden (Electric Light) [Bob Bush] |
| 1935 | 31st July | Inspected at Brentford (capt T. Webb) with Beatrice (2 men) [CIJ] |
| 1935 | 22nd October | Inspected at Nottingham (capt T. Webb) with Beatrice (1 m 3 w) [CIJ] |
| 1936 | 14th February | Inspected at Birmingham (capt T. Webb) with Beatrice (1m 3w)[CIJ] |
| 1936 | 21st March | Inspected at Birmingham (capt T. Webb) (2m) [CIJ] |
| 1936 | 1st May | Inspected at Birmingham (capt T. Webb) with Beatrice (1 m 3 w) [CIJ] |
| 1936 | 12th May | Inspected at Birmingham (capt T. Webb) with Beatrice (1m 3w) [CIJ] |
| 1936 | 7th November | Inspected at Birmingham (capt T. Webb) with Beatrice (1m 3w) [CIJ] |
| 1937 | January | Docked at Saltley for overhaul [FMC dock book] |
| 1937 | 20th April | with Beatrice from Griff Arm to Alperton with 49 tons of coal [A. Brown][Warwick Archives] |
| 1937 | 26th April | with Beatrice carried coal to Alperton (Key Glass) [Bob Bush] {Doc 1435] |
| 1937 | 13th May | Inspected at Birmingham (capt T. Webb) with Beatrice (1m 3w) [CIJ] |
| 1938 | 8th January | Inspected at Leicester (capt T Boswell) with Penkridge(1m1w1c)[CIJ] |
| 1938 | 28th July | Inspected at Nottingham (capt Thomas Boswell) with Penkridge (1m, 1w, 1c) [CIJ] |
| 1939 | ||
| 1940 | February | Docked at Uxbridge for overhaul [FMC dock book] |
| 1940 | 31st May | Inspected at Nottingham (capt Thomas Boswell) withNatal (2m, 1w)[CIJ] |
| 1941 | 21st January | Inspected at Birmingham (capt T. Boswell) with Keswick (1m1w1c)[CIJ] |
| 1941 | 25th April | Inspected at Birmingham (capt T. Boswell) with Keswick (3m1w)[CIJ] |
| 1941 | 21st May | Inspected at Birmingham (capt T. Boswell) with Keswick (3m1w)[CIJ] |
| 1941 | 28th June | Inspected at Birmingham (capt T. Boswell) with Keswick (2m1w1c)[CIJ] |
| 1941 | 7th August | Inspected at Birmingham (capt T. Boswell) with Keswick (2m1w1c) Caution issued: Bham 241 "Top and sides of cabin leaking"[CIJ] |
| 1941 | 9th December | Inspected at Nottingham (capt S. Higgins) Nott 38 Booked for overcrowding under Sec 8a of the Canal Boat Regulations 1878 - 2 adults & 4 children [CIJ] |
| 1942 | 8th January | Inspected at Birmingham (capt T. Boswell) with Keswick (2m1w1c)[CIJ] |
| 1942 | 17th January | Nottingham caution noted in Bham CIJ "Nott 38 overcrowding" |
| 1942 | 20th January | Inspected at Birmingham (capt R Aston) (1m) [CIJ] |
| 1942 | 20th March | Inspected at Birmingham (capt R Aston) (1m) [CIJ] |
| 1942 | 13th May | Inspected at Birmingham (capt R Aston) (1m1w 1c-girl 4y) Cautions issued: Bham 340 Certificate to be renewed; Bham 341 Dirty and requiring repainting [CIJ] |
| 1942 | 1st August | Inspected at Birmingham (capt R Aston) (2m) [CIJ] |
| 1942 | 25th August | Inspected at Birmingham (capt R Aston) (2m) [CIJ] |
| 1942 | 2nd October | Inspected at Birmingham (capt R Aston) (2m) [CIJ] |
| 1942 | 24th October | Inspected at Birmingham (capt R Aston) (2m) [CIJ] |
| 1942 | 21st November | Inspected at Birmingham (capt R Aston) (1m1w1c girl 4y) [CIJ] |
| 1942 | 28th November | Inspected at Birmingham (capt R Aston) (1m1w1c girl 4y) [CIJ] |
| 1943 | 23rd January | Inspected at Birmingham (capt R Aston) with Roach (3m1w1c girl 4y) [CIJ] |
| 1943 | 20th March | Inspected at Birmingham (capt R Aston) with Roach (3m1w1c girl 4y) [CIJ] |
| 1943 | April | Docked at Saltley for overhaul [FMC dock book] |
| 1943 | 1st May | Inspected at Birmingham (capt R Aston) with Roach (3m1w1c girl 4y) [CIJ] |
| 1943 | 30th July | Inspected at Birmingham (capt R Aston) (2m) [CIJ] |
| 1944 | 4th May | Inspected at Wolverhampton (capt Albert Aston) with Keswick (2m1w2c) Caution issued: Wv 13 Registration certificate in pieces; Boat leaks causing flooding; Abated 12.6.1944 [CIJ] |
| 1944 | 23rd May | Wolverhampton caution noted in Bham CIJ :"Whptn 13 Leaks" |
| 1944 | 21st July | Inspected at Birmingham (capt A Ashton) with Keswick (2m2w1c boy 1m) [CIJ] |
| 1944 | 31st July | Inspected at Wolverhampton (capt Albert Aston) with Keswick (1m2w2c) [CIJ] |
| 1944 | 21st August | Inspected at Wolverhampton (capt Albert Aston) with Keswick (1m2w1c) [CIJ] |
| 1944 | 29th September | Inspected at Nottingham (capt A Ashton) with Keswick (1m, 1w, 2c)[CIJ] |
| 1944 | 11th October | Inspected at Birmingham (capt A Ashton) (1m1w) [CIJ] |
| 1944 | 10th November | Inspected at Wolverhampton (capt Albert Aston) with Keswick (2m1w2c) [CIJ] |
| 1944 | 4th December | with Keswick carried 44.3 tons of wheat (capt W Evans) from Ellesmere Port to Bloxwich [Bob Bush] (Docket 733) |
| 1945 | 4th January | Inspected at Birmingham (capt W Evans) with Keswick (2m1w) [CIJ] |
| 1945 | 8th January | Inspected at Birmingham (capt W Evans) with Keswick (1m2w) [CIJ] |
| 1945 | 12th June | Inspected at Birmingham (capt W Evans) (2m) [CIJ] |
| 1945 | 19th July | Inspected at Birmingham (capt W Evans) (2m) [CIJ] |
| 1945 | 30th July | Inspected at Birmingham (capt W Evans) with Keswick (2m1w) [CIJ] |
| 1945 | 2nd October | Inspected at Birmingham (capt W Evans) (2m) [CIJ] |
| 1945 | 4th October | Inspected at Wolverhampton (capt W Evans) (1m) [CIJ] |
| 1945 | 29th October | Inspected at Birmingham (capt W Evans) (1m) [CIJ] |
| 1945 | 15th November | Inspected at Wolverhampton (capt W Evans) (1m) [CIJ] |
| 1945 | 18th November | Carried 17½ tons of tubes (capt W Evans) from Autherley to Ellesmere Port [Bob Bush] |
| 1945 | 22nd November | Left Ellesmere Port for Birmingham with 20 tons of Spelter (capt W Evans) [Load permit 107] |
| 1945 | 6th December | Inspected at Wolverhampton (capt W Evans) (1m) [CIJ] |
| 1945 | 7th December | Inspected at Birmingham (capt W Evans) with Keswick (1m) [CIJ] |
| 1946 | 27th May | Inspected at Birmingham (capt W Evans) (1m) "reported to be sold today" [CIJ] |
| 1946 | June | Sold to E Thomas [FMC dock book] |
| 1947 | Operated by George & Matthews (1924) Ltd Otherton to Stourport | |
| 1947 | 24th March | Otherton to Stourport with 20 tons of coal (steerer Clegg) [Load permit 1734] |
| 1947 | 31st March | Otherton to Stourport with 20 tons of coal (steerer Clegg) [Load permit 1754] |
| 1947 | 3rd April | Otherton to Stourport with 20 tons of coal (steerer Clegg) [Load permit 1764] |
| 1947 | 9th April | Otherton to Stourport with 20 tons of coal (steerer Clegg) [Load permit 1777] |
| 1947 | ||
| 1948 | 1st September | Regauged by BCN No 1832 for George & Matthews (1924) Ltd [Gauging sheet] George & Matthews (1924) Ltd, 73, Bilston Road, Wednesbury, West Midlands |
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1951 | ||
| 1951 | ||
| 1952 | ||
| 1953 | Transferred to British Waterways as repayment of bad debt by George & Matthews. Extensively reconditioned at Gorton Yard, Ashton | |
| 1953 | 18th September | Photographed outside Gorton dry dock being repainted by Mr Alf Smith and Mr J T Challinor |
| 1954 | ||
| 1955 | ||
| 1956 | Photographed at Beeston Iron Lock S.U.C. on maintenance work [Dated photograph AW 368, BW Archives] | |
| 1957 | ||
| 1958 | ||
| 1959 | ||
| 1960 | ||
| 1961 | 24th January | Pulled sunken butty out of Harecastle Tunnel [Waterways vol 6 no 53] |
| 1962 | ||
| 1963 | ||
| 1964 | Photographed on Macclesfield Canal carrying concrete pipes | |
| 1964 | Photographed on Macclesfield Canal [ McDougall photo published in Oct 1983 WW] | |
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | Lying in Hayhurst Yard, Northwich. Bought by Malcolm Braine at auction for £1513.60p (inc 10% VAT) | |
| November | Towed to Norton Caines behind Birchills [Photo] | |
| 1974 | ||
| 1975 | ||
| 1976 | July | Restoration commenced [M.E. Braine] |
| 14th November | Collected Engine from Laurie Nelson. Bought for £1150. George Watkins (Univ of Bristol) identified engine as a "Rowhedge" [M.E.Braine] | |
| November | Bought Leviathan lying on K&A, extracted boiler, brought back to Norton Caines by 4 ton lorry, heavily overloaded. [M.E. Braine] | |
| 1977 | January | Sold Leviathan to Mr Round of Stratford on Avon for £850 [M.E.Braine] |
| 22nd March | President Steamer Co formed [copy of certificate] | |
| 25th June | Wage outlay on restoration so far £579.00 [M.E. Braine] | |
| 1978 | 11th April | First trial run to Pelsall Junction |
| August | Maiden Voyage to Titford Pools Rally | |
| see JOURNEYS SINCE 1978 for details of visits | ||
Last edited:- 06-Jun-2009