See also Richard Thomas's web site
All information © 2005 - 2008 - Richard Thomas / used with permission
| Craft | Engine | Pollock No | Cost | Date of fitting | Fate | |
|---|---|---|---|---|---|---|
| Craft | Engine | Pollock No | Cost | Date of fitting | Fate | |
| Admiral | 15hp NE | 1124 | £221.9.0 | 24/6/1924 | Sold to Samuel Barlow 5/1942. Mid 1965 fitted with Lister SR3 by J Gilbert at Charity Dock. | Craft still exists |
| Baron | 15hp E | 839 | £157.3.6 | 11/3/1915 | ||
| Converted to 15hp BM | 11 or 12/ 1933 | Sold to J Holloway 3/1947. 1976 fitted with 1053 Bolinder. | Craft still exists with 1053 Bolinder | |||
| Baroness | 15hp E | 841 | £157.3.6 | 21/5/1915 | ||
| Converted to 15hp BM | 1/1930 | Sold to J Dean 1/1947, but BM taken out prior to sale and put in Bison | Hull still exists | |||
| Colonel | 15hp NE | 1111 | n/k | 4/9/1924 | deSalis undated note "Cylinder of NE has worn ½mm in 7 years". Sold to Leonard Leigh 11/11/1941 | Craft still exists |
| Count | 15hp NE | 1120 | n/k | 3/7/1925 | ||
| Converted to 15hp BM | n/k | Sold to E Thomas 10/1947. BM15 engine taken out prior to sale and put in Adder | Craft still exists as Enterprise No 1 | |||
| Countess | 15hp NE | 1110 | n/k | 23/7/1924 | Renamed Captain on conversion. Sold to T Clayton 5.1947 | |
| 1962 M Braine took out 1052BR and put it in Cactus | Craft still exists | |||||
| Emperor | 15hp E | 624 | £162.4.6 | 7/4/1917 | ||
| Converted to 15hp BM | 12/1932 or 6/1933 | Sold to Thomas Clayton. 4/1948. BM15 taken out prior to sale and put in Camel | Craft still exists as Empress | |||
| Empress | 15hp E | 648 | £237.8.10 | 10/1919 | Model E purchased 2nd hand from Evans & Co £225 20/4/1920. This engine was rebored at cost of £12.8.0. Renamed Envoy on conversion. | |
| 15hp BM | n/k | 11/1930 | Sold to E Thomas. 2/1948. BM 15 taken out prior to sale and put in Dragon | Probably cut up by E Thomas during 1950's | ||
| General | 15hp NE | 1113 | £221.9.0 | 8/5/1924 | Sold to E Thomas 7/1946 | Fate not known. Probably cut up by E Thomas |
| Marquis | 15hp NE | 1118 | £190 | 25/3/1925 | Sold to J Holloway 2/1942 | |
| 1956 - Owned by W J Haywood as Sally fitted with 20hp Bolinder 1957- FR3 install | ||||||
| Monarch | 15hp NE | 1116 | n/k | 6/1/1925 | Sold to F J Gopsill 10/1946. Sold to L. Leigh with 15hp Bolinder | Craft still exists |
| President | 15hp NE | 1125 | £235 | 4/5/1925 | Sold to E Thomas 6/1946 | Craft still exists |
| Prince | 15hp NE | 1123 | £190 | 18/3/1926 | Sold to Oxford Coop 11/1941. Seen at Middlewich with Bolinder 1052 BR type 777696 No 1008 Gearbox 15:1 on 13/4/1979 | Craft still exists |
| Princess | 15hp NE | 1117 | £190 | 31/12/1924 | Given to E Thomas after damage by enemy action 7/1941 | 1953 cut up |
| Sultan | 15hp NE | 1115 | £221.9.0 | 22/5/1924 | Sold to E Thomas 12/1941 | Fate not known. Probably cut up by E Thomas |
| The King | 15hp NE | 1119 | £190 | 30/6/1925 | Sold to E Thomas 7/1947 | |
| c1966 15hp Bolinder out of T Clayton's Severn briefly in hull but never fully fitted | Craft still exists | |||||
| Vanguard | 15hp BM | n/k | 10/11/1926 | To DIWE 1/1/1949. | ||
| 1957 Bolinder ex Barlow's IAN briefly in but replaced with RH. 1986 E Bolinder ex Grand Canal barge 68M ex CIE. 1996 Replaced by Kelvin. Bolinder sold to Ian Braine | Craft still exists | |||||
| Viceroy | 15hp BM | 1126 | n/k | 6/12/1927 | Sold to E Thomas. 8/1948. BM taken out prior to sale and put in Eagle | Craft still exists |
| Seen 2/4/1961 at Birchills fitted with Bolinder | ||||||
| Victory | 15hp BM | n/k | 9/8/1927 | Sold to J Dean 10/1946. BM taken out prior to sale and put in Buffalo | Craft still exists (as Mallard) | |
| Vulcan | 15hp BM | 1127 | n/k | 4/9/1927 | Sold to E Thomas. 9/1947. BM taken out prior to sale and put in Antelope | Craft still exists |
Last edited:- 06-Aug-2008