President & Kildare did another 'fly run' in 2005, from London to Stoke Bruerne, re-enacting their normal method of moving high value or perishable cargos. Originally 'fly runs' would normally change crews and refuel with coke at locations enroute. For this run, the coal was kept onboard the boat and "Friends of President" had two crews aboard - A & B. The off watch crew trying to sleep inside Kildare.
Thanks to all those that supported us along the way. For more on earlier ' fly runs' see here.
When we were invited to attend the Blisworth Tunnel 200-year celebrations the organisers
asked me if we could organise a fly run down from Birmingham. That was the first
problem; the boats would be in London. Easy solved, we could do a fly run up from
London. After consultation with Richard Thomas it was soon discovered that this
would work out very well, as we should arrive in Stoke Bruerne at about mid day
if we kept to the times achieved in previous runs.
So it was down to organising the crew and the food and the coal and the weather.
It was early Thursday when Vic Fagence and myself found ourselves amongst the commuters
on the train to London; we felt a bit out of place with the suits and the laptops.
It was strange to reflect on what we were about to do surrounded with all these
people on their way to work; there wouldn’t be many of our travelling companions
doing anything so exciting.
We arrived at the London Canal Museum and loaded our kit onto ‘Kildare’. The boiler fire had been lit earlier so we soon were ready to move off through Islington Tunnel to City Road. We tied up next to the small park where we have started the previous ‘Fly Runs’. During the afternoon the rest of the crew arrived and we prepared the boats for the trip.
We let go from City Road at the traditional time of 7 p.m. and moved round to City Road Lock to begin the long climb up to the Cowroast. We changed the crews at the old F.M.C. places with Simon’s crew taking over from us at Greenford Road Bridge. At Uxbridge we took over again and I took to the bike for the next few miles and this was one of the highlights of my trip, starting in the dark with bats darting about and then dawn with the black and white world gradually turning back to colour. There is nothing like dawn in the summer with ‘President‘ steaming along the cut when you are on the towpath.
We continued to climb up the Chilterns arriving at the Cowroast in the early evening
after another couple of crew changes. At Marsworth Top lock progress was halted
for a few minutes for an alfresco meal prepared by Dave Stott. We took over from
Simon’s crew just before Leighton Buzzard it was here on the first fly run
that we encountered thick fog on the long bendy pound below Leighton Lock.
I was dreading a repeat but it must be a local feature; but this time we got fog
and low water. After running aground a couple of times, the top lock at Soulbury
was a very welcome sight. Stoke Hammond came soon after and we headed for the bunks.
My crew took over at Wolverton for the run up to Stoke Bruerne, as we were going
over the aqueduct I jumped off to set the lock at Cosgrove (forgetting the bike).
As I walked along a young man on the towpath kindly let me commandeer his mountain
bike for the run up to the lock. Martin turned out to be an engineering student
who spent the next three hours with Dave in the engine room and has now joined FoP.
We had a short stop at Cosgrove for some ‘housework’ and then made the
final run into Stoke.
As we approached the bottom lock we got a taste of the welcome that waited us. Every lock was lined with people who were amazed that we had come from London in a day and a half. We cleared the top lock at 11.25 am just a few minutes late and moved to our moorings.
Thanks to all the crew who made this run possible and so stress free – when can we do it again?
David Powell
| Date | Planned Time | Actual Time | Place | Crew | Photos & Notes |
|---|---|---|---|---|---|
| Thurs. 16th June | 13:35 | Tied up at City Road Basin | |||
| Thurs. 16th June | 19:00 | 19:00 | Leave City Road Basin | A | Photos at City Road |
| 20:00 | 20:15 | Hawley Lock 2 | A | ||
| sunset 21:20 | 21:00 | 20:55 | Maida Hill Tunnel | A | 21:10 through Little Venice |
| 22:00 | 21:45 | Mitre Dock, Kensal Green | A | ||
| 23:00 | 22:40 | Alperton | A | ||
| 23:30 | 23:13 | Greenford Road Bridge, 14 | crew change | 20 minutes ahead of schedule | |
| Fri. 17th June | 00:00 | 23:35 | Western Avenue Bridge | B | |
| 01:00 | 00:15 | Hayes Road Bridge | B | ||
| 02:00 | 01:00 | Dawley Bridge 198 | B | ||
| 03:00 | 01:33 | Cowley Peachey Junction | B | ||
| 04:00 | 02:50 | Uxbridge Lock, 88 | crew change | ||
| sunrise 04:43 | 05:00 | 03:56 | Widewater Lock, 86 Harefield | A | |
| 04:12 | Black Jacks Lock - 85 , Harefield | A | Getting well ahead of schedule | ||
| 06:00 | 04:46 | Coppermill Lock, 84 | A | ||
| 07:00 | 06:12 | Batchworth Lock, 81 | A | ||
| 08:00 | 07:30 | Cassio Bridge Lock, 78 | A | ||
| 08:30 | 08:10 | Cassiobury Park Lock, 76 | crew change | ||
| 09:00 | 08:42 | Lady Capel Lock 74 | B | ||
| 10:00 | 09:41 | Bridge 159, nr Kings Langley | B | ||
| 11:00 | 10:40 | Nash Mills Bottom Lock 69 | B | ||
| 12:00 | 11:16 | Apsley Lock 66 | B | ||
| 13:00 | 12:13 | Fishery Lock 63 | crew change | ||
| 14:00 | 13:03 | Winkwell Top Lock 60 | A | ||
| 15:00 | 14:14 | Topside Lock 56 | A | ||
| 16:00 | 15:00 | Berkhampstead Top Lock 53 | A | ||
| 17:00 | 15:52 | Northchurch Top Lock 49 | A | ||
| 17:30 | 16:53 | Cowroast Lock 46 | crew change | ||
| 18:00 | 17:30 | Bridge 134, near Tring | B | ||
| 19:00 | 18:35 | Marsworth Lock, 43 | B | ||
| 20:00 | 19:50 | Marsworth Bottom Lock, 37 | B | ||
| sunset 21:20 | 21:00 | 20:51 | Ivinghoe Bridge 123 | B | |
| 22:00 | 21:55 | Slapton Lock 30 | crew change | ||
| 23:00 | 22:55 | Grove Lock 28 | A | ||
| Sat. 18th June | 00:00 | 23:45 | Leighton Buzzard Bridge 114 | A | |
| 01:00 | 00:50 | Bridge 110, Old Linslade | A | ||
| 02:00 | 01:55 | Soulbury Bottom Lock 24 | A | ||
| 02:30 | 02:30 | Stoke Hammond Lock 23 | crew change | ||
| 03:00 | 03:00 | Willowbridge Marina | B | ||
| 04:00 | 03:48 | Fenny Stratford Lock 22 | B | ||
| sunrise 04:43 | 05:00 | 04:50 | Bridge 87, Woughton | B | |
| 06:00 | 05:47 | Bridge 79, Monks Way | B | ||
| 07:00 | 06:55 | Bradwell Wharf | crew change | ||
| 08:00 | 08:45 | Cosgrove Lock 21 | A | slight delay at Cosgrove | |
| 09:00 | 09:30 | Yardley Wharf, B 60 | A | ||
| 10:00 | 10:35 | Stoke Bruerne Bottom Lock 20 | A | heavy traffic on flight | |
| 11:30 | 11:40 | Stoke Bruerne Top Lock 14 | A | ||
| Totals | 40.5 hrs | ||||
| Sat. 18th & Sun 19th June | In steam at Blisworth Tunnel 200th Anniversary Festival | YouTube Video of the boats - by Keith Coundon | |||
| 20th to 24th June | At Canal Museum, Stoke Bruerne | ||||
| Fri 24th June | Stoke Bruerne to Braunston | ||||
| Sat 25th & Sun 26th June | Braunston FMC Rally and Canal Festival |
Last edited:- 21-Jun-2008