| Date | From | To | Event |
|---|---|---|---|
| Date | From | To | Event |
| Sat 24th May | Mon 26th May | Crick Boat Show - Sales Stand only | boats still at Black Country Living Museum |
| Sat-07-June | BCLM, Dudley, departing midday - | Gas St., Birmingham | BCN - Old Main Line |
| Sun-08-June | Gas St., Birmingham - dept. 07:30 | Hockley Heath, "Wharf Tavern" arr 17:30 | North Stratford Canal |
| Mon-09-June | Hockley Heath | Cape - "Cape of Good Hope" | Grand Union Canal |
| Tue-10-June | Cape | Stockton - "Blue Lias" - arrived 15:30 | Grand Union Canal |
| Wed-11-June | Stockton | Braunston Marina - arrived 14:30 | Grand Union Canal |
| Thu-12-June | Braunston | Bridge 32 - about 4 miles south of Welford Junection - arrived about 18:15 | Grand Union Canal - Leicester Section |
| Fri-13-June | Bridge 32 | Foxton - bottom of incline - arrived about 14:00 | Grand Union Canal - Leicester Section summit |
| Sat-14-June | At Foxton, moored at the bottom of the incline | Foxton Waterways Festival | |
| Sun-15-June | At Foxton | Foxton Waterways Festival | |
| Mon-16-June | Foxton | Welford Arm - arrived mid afternoon | Grand Union Canal - Leicester Section |
| Tue-17-June | Welford | Norton Junection - arrived early eve | Grand Union Canal - Leicester Section |
| Wed-18-June | Norton Junection - re-coaled | Gayton Junection - arrived approx 19:45 | Grand Union Main Line |
| Thu-19-June | Gayton Junection | Billing Lock (River Nene) - arrived early | GU Northampton arm, onto R Nene |
| Fri-20-June | At Billing | River Nene | |
| Sat-21-June | Crew change at Billing Lock | River Nene | |
| Sun-22-June | Billing Lock | River Nene | |
| Mon-23-June | Billing | Woodford Lock - moored at 20:30 | River Nene |
| Tue-24-June | Woodford Lock | Ashton Lock - arrived 16:45 | River Nene |
| Wed-25-June | Ashton Lock | The Boathouse, Thorpe Meadows, Peterborough - arrived 18:00 | River Nene |
| Thu-26-June | The Boathouse, Thorpe Meadows | Floods Ferry - arr. 20:50 | River Nene Old Course |
| Fri-27-June | Floods Ferry, near March | Upwell - arrived 16:45 | Well Creek Trust news report |
| Sat-28-June | Upwell | Littleport - arrived 17:45 | Through Salters Lode about midday, onto River Great Ouse Article
about Salters Lode
Photos of going through Salters Lode |
| Sun-29-June | Littleport | Prickwillow & then Waterbeach - arriving 19:35 | River Lark & River Cam - Prickwillow Engine Museum - the Museum of Fenland Drainage |
| Sat-05-July | Waterbeach | President only to Cambridge returning to Waterbeach in the evening | |
| Sun-06-July | Waterbeach | President only to Cambridge returning to Waterbeach in the evening | |
| Mon-07-July | Waterbeach | Old West River | |
| Tue-08-July | Waterbeach | St. Ives | some photos from today |
| Wed-09-July | St. Ives | Huntingdon | |
| Thu-10-July | Huntingdon, | St Neots, Eaton Soton ( River Mill pub ) | some photos from today |
| Fri-11-July | St Neots, Eaton Soton (River Mill pub) | Bedford | |
| Sat-12-July | In steam at Bedford River Festival | Photos | |
| Sun-13-July | In steam at Bedford River Festival, departing pm | St Neots | |
| Mon-14-July | St Neots | Hartford marina | |
| Fri-18-July | Hartford marina, Huntingdon | Ely - arriving in evening | |
| Sat-19-July | At Ely in steam | ||
| Sun-20-July | At Ely in steam | dept early afternoon for Waterbeach | Crew change pm |
| Fri-18-July | Hartford marina, Huntingdon | Ely - arriving in evening | |
| Sat-19-July | At Ely in steam | ||
| Sun-20-July | At Ely in steam | dept early afternoon for Waterbeach | Crew change pm - photos |
| Thu-24-July | Waterbeach | EA mooring by Jenyns Arms | at Denver 4pm, loading coal |
| Fri-25-July | Jenyns Arms, Denver | Upwell - arr. 18:00 | (Salters Lode about 14:00) Photos |
| Sat-26-July | Upwell | Whittlessey | |
| Sun-27-July | Whittlessey | staying all day | Crew change |
| Mon-28-July | Whittlessey | Thorpe Meadows, Peterborough ( arr. 15:30) | Photos |
| Tue-29-July | Thorpe Meadows, Peterborough | Ashton Lock No 28 | |
| Wed-30-July | Ashton Lock | Wollaston lock No 12 - arrived 20:15 | Photos |
| Thu-31-July | Wollaston lock | Bridge 4, Northampton arm arr 21:45 | |
| Fri-01-Aug | Bridge 4 Northampton arm | Norton Junction - arrived ~ 18:00 | |
| Sat-02-Aug | Norton Junction | Braunston - arr. approx. noon | Crew change at Braunston |
| Sun-03-Aug | Braunston | Blue Lias, Stockton - arr 15:00 | |
| Mon-04-Aug | Blue Lias | The Cape, Warwick - arr. 17:30 | |
| Tue-05-Aug | The Cape, Warwick | Boot Pound, Lapworth - arr. 18:00 | |
| Wed-06-Aug | Boot Pound, Lapworth | Drawbridge, Shirley - arr 16:30 | |
| Thu-07-Aug | Drawbridge, Shirley | BCLM, Dudley | long day, getting back to BCLM at 20:00 |
| Sat-09-Aug | In steam at Black Country Living Museum | The museum colliery steam winder and fan engine are also in steam. | |
| Wed-20-Aug | Netherton 150th Anniversary event | ||
| Fri-22-Aug | BCLM approx. 09:00, top of Wolverhampton 21 locks about 12 noon | Autherley - arrived about 8pm | ' Kildare' was towed down the Wolverhampton 21 and to the festival site by 'Buddy' guided by Sue Day of The Horse Boating Society. |
| Sat-23-Aug | At IWA National Waterways Festival & Boat Show, Autherley - On moorings S12 A/B - on the offside of the Shroppie near the xhibition site | ||
| Sun-24-Aug | |||
| Mon-25-Aug | |||
| Tue-26-Aug | Autherley | BCLM, Dudley | Kildare again towed by 'Buddy' |
| Fri-26-Sep | Dudley | Parkhead via Dadford’s Shed | |
| Sat-27-Sep | Parkhead Gathering | ||
| Sun-28-Sep | Parkhead Gathering | ||
| Mon-29-Sep | Parkhead to BCLM, Dudley | ||
Last edited:- 26-Sep-2008