The table below is a summary of all President's trips after restoration by Malcolm Braine and Nicholas Bostock.
It is divided into four parts:
| From | To | Location | |
|---|---|---|---|
| From | To | Location | |
| 29-March-03 | - | Dadford's Shed back home to the Black Country Living Museum - Click here for more | |
| 9-Jun-03 | 11-Jun-03 | BCLM to Middlewich for the Middlewich Folk and Boating Festival | |
| 16-Jun-03 | 22-Jun-03 | Middlewich to Braunston - Click here for more | |
| 30-Jun-03 | 3-Jul-03 | Braunston to BCLM at Dudley - Click here for more | |
| 10-Aug-03 | 15-Aug-03 | Dudley to Braunston | |
| 16-Aug-03 | 21-Aug-03 | Braunston to Beale Park ( River Thames ) | |
| 22-Aug-03 | 25-Aug-03 | at the IWA National Waterways Festival - Beale Park | |
| 25-Aug-03 | 30-Aug-03 | Beale Park to Braunston - via Oxford | Trip report |
| 30-Aug-03 | 1-Sept-03 | At Braunston Marina | |
| 1-Sept-03 | 5-Sept-03 | Braunston to Dudley | |
| 17-Oct-03 | 20-Oct-03 | To Stourbridge and back to the BCLM - some photos here | |
| 2004 | Location | Notes | |
| 17th April |
29th April |
Dudley to Little Venice for Canal Cavalcade. |
Photos here |
| 29th April | 3rd May | Canal Cavalcade at Little Venice, London | Photos here |
| 3rd May | 10th May | At the London Canal Museum, Kings Cross | |
| 10th May | London Canal museum to Hanwell via Brentford ( Thames Tideway ) | Photos here | |
| 11th May | 21st May | Hanwell to BCLM, Dudley | Photos here |
| 21st June | 25th June | Dudley to Braunston | |
| 27th June | 29th June | Braunston to Foxton Inclined Plane | Report |
| 30th June | 4th July | Foxton to Nottingham - where the boats moored opposite the ex FMC warehouse | Report Photos here |
| 5th July | 10th July | Nottingham to BCLM Dudley | Report |
| 23rd August | 26th August | Dudley to to Shobnall Field | |
| 28th August | 30th August | In steam at Inland Waterways National Festival & Boat Show at Burton on Trent | |
| 31st August | 3rd Sept. | Burton on Trent to Shackerstone | Report |
| 4th September | 5th September | In steam at Shackerstone Steam Festival | |
| 6th September | 11th September | Shackerstone to BCLM Dudley | Report |
| 24th Sept | 26th Sept. | Parkhead Gathering of boats | |
| 28th Sept | Fri 1st Oct. | Dudley to Huddlesford | |
| Fri. 1st Oct. | Sun 3rd Oct | At Huddlesford Gathering | |
| Sun 3rd Oct | Wed. 6th Oct. 2004 | Huddlesford to Dudley | |
| 2005 | Location | ||
| 26th April | Fri. 29th April | Dudley to Leamington Canal Festival | |
| Sat 30th April | Mon 2nd May | In steam at Leamington Canal Festival | |
| Mon. 2nd May | Thurs. 5th May | Leamington to BCLM Dudley, via North Stratford canal | Photo's at Lapworth |
| Sun. 22nd May | Thurs. 26th May | Dudley to Crick | |
| Fri. 27th May | 30th May | Crick boat show | |
| Tues 31st May | Weds. 8th June | Crick to London Greenland Pier - / South Dock Marina & London Canal Museum | daily trip schedule |
| Sat 4th June | Wed 8th June | To Canal Museum via tidal Thames and Greenland Dock | Schedule |
| Wed 8th June | Thurs 16th June | Moored at London Canal Museum, Battlesbridge basin | Museum website |
| Sat 11th June | Sun 12th June | In steam at London Canal Museum, Battlesbridge basin | |
| Noon Thurs 16th June | London Canal Museum to City Road Basin | ||
| 7pm Thurs. 16th June | Noon 18th June | Fly Run from City Road Basin to Stoke Bruerne | Previous fly runs Schedule |
| 18th June | 19th June | Blisworth Tunnel 200th anniversary | |
| Mon 20th June | Fri 24th June | On show at Stoke Bruerne by Waterways Museum | Schedule |
| Fri 24th June | Stoke Bruerne to Braunston | ||
| Sat 25th June | Sun 26th June | At Braunston FMC Rally and Canal Festival | |
| Sun 26th June | Weds 29th June | Braunston to BCLM, Dudley | Schedule |
| Tues 26th July | Thur. 28th July | Dudley to Worcester for Severn Boat Festival | Schedule |
| Fri 29th July | Sun 31st July | Severn Boat Festival | |
| Sun 31st July | Tues 2nd Aug | Worcester to Tardebigge | Schedule |
| Sun 14th Aug | Tues 16th Aug | Tardebigge to Dudley | Schedule |
| Tues 16th August | Fri. 19th August | BCLM, Dudley to Northwich via the Anderton lift | web images |
| Tues 23rd August | Thurs 25th August | Northwich to Preston Brook via Anderton Lift | Anderton Lift web site Schedule |
| Thurs 25th August | Mon. 29th August | At IWA National Festival and Boat Show 2005, Preston Brook, Cheshire | Schedule |
| Mon. 29th August | Mon. 5th Sept. | Preston Brook to Dudley via Anderton lift and River Weaver | |
| 24th Sept | 25th September | At Boaters festival at BCLM | |
| 2006 | Location | ||
| 14th June | 16th June | Black Country Living Museum ( BCLM ) to Middlewich ( without Kildare ) | more detail here |
| 16th June | 18th June | At Middlewich Folk & Boat Festival | |
| 19th June | 22nd June | Middlewich to Ellesmere Port | more detail here |
| 23rd June | 25th June | IWA Chester Branch - celebration Rally | more detail here |
| 26th June | 30th June | Ellesmere Port to BCLM - Dudley | |
| The 2006 boating programme curtailed as a result of a fault in President's boiler | |||
| 2007 | Location | ||
| Mon-18-Jun | BCLM - Dudley | Birmingham, Mailbox | |
| Tue-19-Jun | Birmingham, Mailbox | Kingswood, North Stratford canal | |
| Wed-20-Jun | Kingswood, North Stratford canal | Cape of Good Hope - Warwick - Grand Union canal | |
| Thu-21-Jun | Cape of Good Hope - Warwick | Blue Lias - Stockton | |
| Fri-22-Jun | Blue Lias - Stockton | Braunston | |
| Sat-23-Jun | At Braunston | Rally and Canal Festival | |
| Sun-24-Jun | At Braunston | Rally and Canal Festival at Braunston Marina | |
| Mon-25-Jun | Braunston | Bugbrooke | |
| Tues 26th | Bugbrooke | Stoke Bruerne | change of plan due to high river levels |
| Weds 27th | Stoke Bruerne | Cosgrove | |
| Thurs 28th | Cosgrove | Stoke Bruerne | |
| Fri 29th June to 9th July | Stoke Bruerne | Moored by the Canal Museum | http://nwm.org.uk/stoke/ |
| Tues 10th July | Stoke Bruerne - dept. @ 08:10. | Braunston - arr. 17:00 | |
| Weds 11th Jul | Braunston- dep. 08:10 | Cape of Good Hope pub - Warwick `arr. @ 18:00 | Google aerial photo of The Cape |
| Thur 12th Jul | Cape - Warwick - dep 08:00 | Catherine De Barnes arr. @ 16:25 | |
| Fri 13th Jul | Catherine De Barnes | Birmingham - Gas St / Mailbox | President appeared on BBC Midland Today, featuring in
the weather report. BBC Midlands Today |
| Sat 14th Jul | Birmingham - Gas St.dep. 08:08 | BCLM, Dudley arr 13:00 | |
| Sat 21st/22nd July | Black Country Living Museum | In steam for Traction Engine Weekend | http://www.bclm.co.uk/ |
| Sat 28th/29th July | Black Country Living Museum | In steam for Transport Weekend | |
| Sat 25th August | BCLM, Dudley | Birmingham | Two trip reports by: |
| Sun 26th August | Birmingham | Hockley Heath, bad 12 hour day | |
| Mon 27th August | Hockley Heath on N Stratford | Cape of Good Hope, Warwick - arrived at 17:30 | |
| Tues 28th August | Warwick | Braunston Marina @ 20:30 | |
| Weds 29th August | Braunston Marina | Ansty arr. @ 17:05 | |
| Thur 30th August | Ansty | Trinity Marina, Hinckley arr @ 15:00 | |
| Fri 31st August | Hinckley | Shackerstone | |
| Sat 1st & Sun 2nd September | Shackerstone | In steam at Shackerstone Steam Rally | |
| Mon 3rd | Shackerstone- dept @ 8am | Hartshill bridge 29 - Anchor Inn @ 18:15 | |
| Tues 4th | Hartshill | Hopwas, Dixons Bridge - arr. ~ 20:00 | |
| Wed 5th | Hopwas | Great Haywood, below lock arr 18:00 | |
| Thur 6th | Great Haywood | Coven / Cross Green - nr Anchor Inn @ 20:00 | |
| Fri 7th | Coven | BCLM, Dudley | |
| 2008 | Location | ||
| Sat 24th May | Mon 26th May | Crick Boat Show - Sales Stand only | boats still at Black Country Living Museum |
| Sat-07-June | BCLM, Dudley, departing midday - | Gas St., Birmingham | BCN - Old Main Line |
| Sun-08-June | Gas St., Birmingham - dept. 07:30 | Hockley Heath, "Wharf Tavern" arr 17:30 | North Stratford Canal |
| Mon-09-June | Hockley Heath | Cape - "Cape of Good Hope" | Grand Union Canal |
| Tue-10-June | Cape | Stockton - "Blue Lias" - arrived 15:30 | Grand Union Canal |
| Wed-11-June | Stockton | Braunston Marina - arrived 14:30 | Grand Union Canal |
| Thu-12-June | Braunston | Bridge 32 - about 4 miles south of Welford Junction - arrived about 18:15 | Grand Union Canal - Leicester Section |
| Fri-13-June | Bridge 32 | Foxton - bottom of incline - arrived about 14:00 | Grand Union Canal - Leicester Section summit |
| Sat-14-June | At Foxton, moored at the bottom of the incline | Foxton Waterways Festival | |
| Sun-15-June | At Foxton | Foxton Waterways Festival | |
| Mon-16-June | Foxton | Welford Arm - arrived mid afternoon | Grand Union Canal - Leicester Section |
| Tue-17-June | Welford | Norton Junction - arrived early eve | Grand Union Canal - Leicester Section |
| Wed-18-June | Norton Junction - re-coaled | Gayton Junction - arrived approx 19:45 | Grand Union Main Line |
| Thu-19-June | Gayton Junction | Billing Lock (River Nene) - arrived early | GU Northampton arm, onto R Nene |
| Fri-20-June | At Billing | River Nene | |
| Sat-21-June | Crew change at Billing Lock | River Nene | |
| Sun-22-June | Billing Lock | River Nene | |
| Mon-23-June | Billing | Woodford Lock - moored at 20:30 | River Nene |
| Tue-24-June | Woodford Lock | Ashton Lock - arrived 16:45 | River Nene |
| Wed-25-June | Ashton Lock | The Boathouse, Thorpe Meadows, Peterborough - arrived 18:00 | River Nene |
| Thu-26-June | The Boathouse, Thorpe Meadows | Floods Ferry - arr. 20:50 | River Nene Old Course |
| Fri-27-June | Floods Ferry, near March | Upwell - arrived 16:45 | Well Creek Trust news report |
| Sat-28-June | Upwell | Littleport - arrived 17:45 | Through Salters Lode about midday, onto River Great Ouse Article
about Salters Lode Photos of going through
Salters Lode |
| Sun-29-June | Littleport | Prickwillow & then Waterbeach - arriving 19:35 | River Lark & River Cam - Prickwillow Engine Museum - the Museum of Fenland Drainage |
| Sat-05-July | Waterbeach | President only to Cambridge returning to Waterbeach in the evening | |
| Sun-06-July | Waterbeach | President only to Cambridge returning to Waterbeach in the evening | |
| Mon-07-July | Waterbeach | Old West River | |
| Tue-08-July | Waterbeach | St. Ives | some photos from today |
| Wed-09-July | St. Ives | Huntingdon | |
| Thu-10-July | Huntingdon, | St Neots, Eaton Soton ( River Mill pub ) | some photos from today |
| Fri-11-July | St Neots, Eaton Soton (River Mill pub) | Bedford | |
| Sat-12-July | In steam at Bedford River Festival | Photos | |
| Sun-13-July | In steam at Bedford River Festival, departing pm | St Neots | |
| Mon-14-July | St Neots | Hartford marina | |
| Fri-18-July | Hartford marina, Huntingdon | Ely - arriving in evening | |
| Sat-19-July | At Ely in steam | ||
| Sun-20-July | At Ely in steam | dept early afternoon for Waterbeach | Crew change pm - photos |
| Thu-24-July | Waterbeach | EA mooring by Jenyns Arms | at Denver 4pm, loading coal |
| Fri-25-July | Jenyns Arms, Denver | Upwell - arr. 18:00 | (Salters Lode about 14:00) Photos |
| Sat-26-July | Upwell | Whittlessey | |
| Sun-27-July | Whittlessey | staying all day | Crew change |
| Mon-28-July | Whittlessey | Thorpe Meadows, Peterborough ( arr. 15:30) | Photos |
| Tue-29-July | Thorpe Meadows, Peterborough | Ashton Lock No 28 | |
| Wed-30-July | Ashton Lock | Wollaston lock No 12 - arrived 20:15 | Photos |
| Thu-31-July | Wollaston lock | Bridge 4, Northampton arm arr 21:45 | |
| Fri-01-Aug | Bridge 4 Northampton arm | Norton Junction - arrived ~ 18:00 | |
| Sat-02-Aug | Norton Junction | Braunston - arr. approx. noon | Crew change at Braunston |
| Sun-03-Aug | Braunston | Blue Lias, Stockton - arr 15:00 | |
| Mon-04-Aug | Blue Lias | The Cape, Warwick - arr. 17:30 | |
| Tue-05-Aug | The Cape, Warwick | Boot Pound, Lapworth - arr. 18:00 | |
| Wed-06-Aug | Boot Pound, Lapworth | Drawbridge, Shirley - arr 16:30 | |
| Thu-07-Aug | Drawbridge, Shirley | BCLM, Dudley | long day, getting back to BCLM at 20:00 |
| Sat-09-Aug | In steam at Black Country Living Museum | ||
| Wed-20-Aug | Netherton 150th Anniversary event | ||
| Fri-22-Aug | BCLM approx. 09:00, top of Wolverhampton 21 locks about 12 noon | Autherley - arrived about 8pm | ' Kildare' was towed down the Wolverhampton 21 and to the festival site by 'Buddy' guided by Sue Day of The Horse Boating Society. Photo's on their website of the event |
| Sat-23-Aug | At IWA National Waterways Festival & Boat Show, Autherley - On moorings S12 A/B - on the offside of the Shroppie near the exhibition site | Friends of President stand at H33 |
|
| Sun-24-Aug | |||
| Mon-25-Aug | |||
| Tue-26-Aug | Autherley | BCLM, Dudley | Kildare again towed by 'Buddy' |
| Fri-26-Sep | Dudley | Parkhead | |
| Sat-27-Sep | Parkhead Gathering | ||
| Sun-28-Sep | Parkhead Gathering | ||
| Mon-29-Sep | Parkhead to BCLM, Dudley | The Parkhead trip was extended to take Kildare to Dadford's on Monday, with President towing to the Ley's Branch and then Kildare being bow-hauled down the locks, while President returned to the BCLM. | |
| 2009 - Centenary year |
Last edited:- 01-Jan-2010