The table below is a summary of all President's trips after restoration by Malcolm Braine and Nicholas Bostock.
It is divided into four parts:
| From | To | Location | |
|---|---|---|---|
| From | To | Location | |
| 2009 | |||
| 31st Jan | BCLM | Dadford's | For work and repaint |
| 21/28th March | Dadford's / Cagy | BCLM | After work, to Caggies for hull blackening and return to museum |
| Sat 2 May | Birthday Party Weekend at Black Country Living Museum (BCLM), (Birthday Party 2nd May) | http://www.bclm.co.uk/events5.htm | |
| Mon 25 May | 09.00 hrs Depart BCLM - | Coven ( Cross Green ) | Trip Report |
| Tues 26 May | Coven | Radford Road Bridge, Stafford | Extensive delays because of shallows |
| Wed 27 May | Radford Road Bridge, Stafford | Aston Lock, Stone | Delayed entering and leaving the lock because of underwater obstructions/shallows |
| Thur 28 May | On show at Stone. Lady Mayor and entourage arrive at 10.00hrs | A few photos of the event at Stone More photos at Stone |
|
| Fri 29 May | Stone | Etruria Industrial Museum | |
| Sat 30 May | Etruria Industrial Museum | Waterscape
Festival website Bone Mill Museum website |
|
| Sun 31 May | |||
| Mon 1 June | Etruria | Salt | arrived about 8pm |
| Tues 2 June | Salt | Penkridge | |
| Wed 3 June | Penkridge | Coven ( Cross Green ) | |
| Thur 4 June | Coven | BCLM, Dudley | safely back home this evening |
| Thur 25 June | BCLM | To Fazeley Street | |
| Thur 25 June | Dept 5pm Fazeley Street | Fly Run to Braunston - non stop | Fly run detailed schedule |
| Fri 26 June | Braunston | ||
| Sat 27 June | At Braunston Historic Boats Rally which will feature a celebration of President's Centenary and her launch in June 1909 | http://www.braunstonmarina.co.uk/ | |
| Sun 28 June | |||
| Mon 29 June | Braunston 08:30 - Load 4 tons of coal 10:00 - away from Braunston |
14:00 - arrive at Buckby, wind and then come back for re-enactment of the commissioning picture at lock 11 (3 hours plus) - up to Bucky top for the night at The New Inn | For details of the original commissioning photograph - see details of the discovery of this lost photo during the 1991 fly run |
| Tues 30 June | Top of Buckby - waiting for driver at 12 noon | Bugbrooke Wharf - arrived 19:35 | |
| Wed 1 July | Bugbrooke | Old Wolverton - arr 15:30 The Galleon Inn |
|
| Thur 2 July | 09:00 - Old Wolverton | Soulbury (5 hours) - The Three Locks |
|
| Fri 3 July | 09:00 - Soulbury | Marsworth -The White Lion - arrived 17:15 | |
| Sat 4 July | Stationary in Marsworth | ||
| Sun 5 July | Crew Change at Marsworth (PM) Marsworth | Bullbourne (Gently up the locks on show) - arr 16:30 | |
| Mon 6 July | Bullbourne | Apsley - arr. 17:00 | |
| Tues 7 July | Apsley | Rickmansworth arr 4pm | |
| Wed 8 July | In steam at Batchworth Lock Centre until 9pm | Batchworth Lock Centre website | |
| Thur 9 July | Rickmansworth | Willow Bridge Marina (Paddington arm) arr. 17:30 | |
| Fri 10 July | Willow Bridge marina | Battlesbridge basin, near Kings Cross - arr 16:00 | For detailed streetmap |
| Sat 11 July | In steam at London Canal Museum | http://www.canalmuseum.org.uk/ | |
| Sun 12 July | |||
| Mon 13 July | London Canal Museum | to Limehouse, and then out onto the Thames at 14:45 - to Teddington arrived at 19:45 | |
| Tues 14 July | Teddington | Eton - arrived 18:45 | |
| Wed 15 July | Moored at Eton | ||
| Thur 16 July | Windsor | Henley - arr 19:00 | |
| Fri 17 July | Henley on Thames - Fawley Meadows | Loading coal | |
| Sat 18 July | At Thames Traditional Boat Rally, Henley | http://www.tradboatrally.com/ | |
| Sun 19 July | |||
| Mon 20 July | Henley - dept. 08:30 | Shillingford Bridge - arr. 19:10 |
|
| Tues 21 July | Shillingford Bridge - dept 08:10 | Watermans Arms, above Osney Lock, Oxford - arr 17:15 | |
| Wed 22 July | Osney - Dept.08:25, at Isis lock at 08:50 | Lower Heyford bridge 206.- arr 20:10 | Very slow day, shallow waters |
| Thur 23 July | Lower Heyford | Slat Mill Bridge - No 156, 1km south of Cropredy - arr 21:00 | |
| Fri 24 July | Slat Mill Bridge - dept 08:05 | Napton bottom lock - arr 20:50 | |
| Sat 25 July | Napton bottom lock | Braunston arr 12:15 | At Braunston Marina - in steam | Sun 26 July | At Braunston Marina - in steam | http://www.braunstonmarina.co.uk/ |
| Sat 1 Aug | At Braunston Marina in steam | ||
| Sun 2 Aug | |||
| Fri 7 Aug | Braunston | Blisworth - arr 19:00 | |
| Sat 8 Aug | Blisworth - let go 09:20 | to Cosworth & return to Stoke Bruerne about 13:00, then trips back and forth between tunnel and Stoke Bruerne | Stoke Bruerne for in steam weekend |
| Sun 9 Aug | At Stoke Bruerne | ||
| Mon 10 Aug | Stoke Bruerne | Braunston | Tues 11th - Sun 16th |
Moored up - out of steam |
| Mon 17 Aug | Braunston - Let go 09:15 | Crick |
|
| Tues 18 Aug | Crick - let go 07:00 | Foxton | |
| Wed 19 Aug | On show for the day at Foxton | ||
| Thur 20 Aug | Foxton - let go 08:00 | Kilby Bridge | |
| Fri 21 Aug | Kilby let go 08:00 | Leicester Bridge No 3 | |
| Sat 22 Aug | Leicester - Castle Gardens | ||
| Sun 23 Aug | |||
| Mon 24 Aug | Leicester | Loughborough | arr. 17:55 - Albion Inn (change of plan) |
| Tues 25 Aug | Loughborough - Due to be on BBC Radio Leicester at 09:10 - ( 104.9FM and DAB | Saying at Loughborough all day | |
| Wed 26 Aug | Loughborough | Moored above Ratcliffe lock at 13:00 | |
| Thur 27 Aug | Ratcliffe lock | Nottingham, by FMC Pub, old FMC warehouse opposite the law courts - arrived 12:00 noon and interviewd on BBC East - Midland Today | |
| Fri 28 Aug | Nottingham - away at 08:15 | To Red Hill Flood Lock, River Soar - arrived 12 noon. | Moored alongside exhibit boats |
| Sat 29 Aug | At IWA National Festival at Red Hill Flood Lock, River Soar | Event web site | |
| Sun 30 Aug | |||
| Mon 31 Aug | IWA Festival site | Shardlow | |
| Tues 1 Sep | Shardlow - dept 08:00 | Branston Bridge - 34 - about 19:30 | |
| Wed 2 Sep | Branston - dept 08:45 | Gt Haywood | |
| Thur 3 Sep | Gt Haywood | Hatherton Turn - arr about 20:00 | |
| Fri 4 Sep | Hatherton Turn - dept 07:15, at top of Wolverhampton 21 at 13:00 | BCLM, Dudley - arrived 18:00 | |
| Tues 15th Sept | BCLM, Dudley | Cross Green (S & W Br 71) - arr 18:15 | Routing via Wolverhampton 21, Great Haywood, Fradley |
| Wed 16th Sept | Cross Green (S & W Br 71) | Radford Bridge (S & W Br 98) | Stuck in Bridge 98 - with knowledge and approval of British Waterways ! |
| Thurs 17th Sept | Radford Bridge (S & W Br 98) | Handsacre Crown Bridge (T & M Br 58) - arr 18:35 | |
| Frid 18th Sept | Handsacre Crown Bridge (T & M Br 58) | Huddlesford Junction - arr 1pm | |
| Sat 19th Sept | At Huddlesford Boat Gathering | Event website | |
| Sun 20th Sept | Huddlesford | Handsacre Br 59 arr 16:45 | Routing via Fradley, Great Haywood, Wolverhampton 21 |
| Mon 21st Sept | Handsacre | Radford Bridge (S & W Br 98) - arr 17:35 | |
| Tues 22nd Sept | Radford Bridge | Cross Green - (S & W Br 71) - arr 18:45 | |
| Wed 23rd Sept | Cross Green | BCLM, Dudley - arr 16:35 | |
Last edited:- 30-Dec-2009